Uno Range
500 mm wide x 910 mm high x 615 mm deep + handrail
Model | Burners/Ovens* | Output | No. of Rads** | Price |
---|---|---|---|---|
Uno Cook | 1 / 1 | Cooking Only | n/a | £7500.00 |
Uno Cook Plus | 1 / 1 | 8-18,000 btu | 2 | £9050.00 |
Uno Cook CH | 1 / 1 | 20-30,000 btu | 5 | £9475.00 |
Compact Range
840mm wide x 910 mm high x 615 mm deep + handrail
Model | Burners/Ovens* | Output | No. of Rads** | Price |
---|---|---|---|---|
Compact 840 Duo | 1 / 2 | Cooking Only | n/a | £8,040.00 |
Compact 840 Duette 40 | 2 / 2 | 40,000 btu | 8 | £10,950.00 |
Compact 840 Duette 55 | 2 / 2 | 55,000 btu | 10 | £11,100.00 |
Compact 840 Duette 70 | 2 / 2 | 70,000 btu | 12 | £11,250.00 |
Model | Description | Price |
---|---|---|
Compact 900 - All Variations | 900mm wide x 910 mm high x 615 mm deep + handrail | + £850.00 |
Standard Range
975 mm wide x 910 mm high x 670 mm deep + handrail
Model | Burners/Ovens* | Output | No. of Rads** | Price |
---|---|---|---|---|
Standard 975 Duo | 1 / 2 | Cooking Only | n/a | £9,720.00 |
Standard 975 Trio | 1 / 3 | Cooking Only | n/a | £10,375.00 |
Standard 975 Duette 40 | 2 / 2 | 40,000 btu | 8 | £12,330.00 |
Standard 975 Duette 60 | 2 / 2 | 60,000 btu | 12 | £12,800.00 |
Standard 975 Duette 80 | 2 / 2 | 80,000 btu | 216 | £12,950.00 |
Standard 975 Duette 100 | 2 / 2 | 100,000 btu | 20 | £13,440.00 |
Standard 975 Duette 120 | 2 / 2 | 120,000 btu | 25 | £13,800.00 |
Model | Description | Price |
---|---|---|
Standard 1060 - All Variations | 1060 mm wide x 910 mm high x 670 mm deep + handrail | + £950.00 |
Grande Range
1450 mm wide x 910 mm high x 670 mm deep + handrail
Model | Burners/Ovens* | Output | No. of Rads** | Price |
---|---|---|---|---|
Grande Quadette | 1 / 4 | Cooking Only | n/a | £12,950.00 |
Grande Host | 2 / 4 | 8-15,000 btu | Hot Water | £15,700.00 |
Grande Duette 40 | 2 / 4 | 40,000 btu | 8 | £16,275.00 |
Grande Duette 60 | 2 / 4 | 60,000 btu | 12 | £16,650.00 |
Grande Duette 80 | 2 / 4 | 80,000 btu | 16 | £16,750.00 |
Grande Duette 100 | 2 / 4 | 96,000 btu | 20 | £17,150.00 |
Grande Duette 120 | 2 / 4 | 120,000 btu | 25 | £17,700.00 |
Electric Range Price List
From 1st April 2023 to 30th June 2023
Compact Range
840mm wide x 910 mm high x 615 mm deep + handrail
Model | Ovens | Function / Sizes | 13 Amp Power Supplies | Price |
---|---|---|---|---|
Compact 840 Duo | 2 | Cooking Only | 2 | £8,530.00 |
Model | Description | Price |
---|---|---|
Compact 900 - All Variations | 900mm wide x 910 mm high x 615 mm deep + handrail | + £850.00 |
Standard Range
975 mm wide x 910 mm high x 670 mm deep + handrail
Model | Ovens | Function / Sizes | 13 Amp Power Supplies | Price |
---|---|---|---|---|
Standard 975 Duo | 2 | Cooking Only | 2 | £10,150.00 |
Standard 975 Trio | 3 | Cooking Only | 2 | £11,000.00 |
Model | Description | Price |
---|---|---|
Standard 1060 - All Variations | 1060 mm wide x 910 mm high x 670 mm deep + handrail | + £950.00 |
Grande Range
1450 mm wide x 910 mm high x 670 mm deep + handrail
Model | Ovens | Function / Sizes | 13 Amp Power Supplies | Price |
---|---|---|---|---|
Grande Quadette | 4 | Cooking Only | 2 zone induction supply | £12,950.00 |
E&OE
*All ovens measure 500 deep x 345 wide x 270 high (will take most Aga cookware)
** Avg. rad. size 4,000 btu (N.B. Please rely on your heating engineer’s calculations for ordering)
ALL PRICES QUOTED IN THIS PRICE LIST INCLUDE VAT @ 20%
NB: Installation/commissioning must only be undertaken by a self-certifying OFTEC engineer under Building Regulations. Prices quoted on this list are supply only, all installation, labour and fitting materials are extra if required.