Uno Range
500 mm wide x 910 mm high x 615 mm deep + handrail
Model | Burners/Ovens* | Output | No. of Rads** | Price |
---|---|---|---|---|
Uno Cook | 1 / 1 | Cooking Only | n/a | £7750.00 |
Uno Cook Plus | 1 / 1 | 8-18,000 btu | 2 | £9500.00 |
Uno Cook CH | 1 / 1 | 20-30,000 btu | 5 | £9950.00 |
Compact Range
840mm wide x 910 mm high x 615 mm deep + handrail
Model | Burners/Ovens* | Output | No. of Rads** | Price |
---|---|---|---|---|
Compact 840 Duo | 1 / 2 | Cooking Only | n/a | £8,900.00 |
Compact 840 Duette 40 | 2 / 2 | 40,000 btu | 8 | £11,500.00 |
Compact 840 Duette 55 | 2 / 2 | 55,000 btu | 10 | £11,500.00 |
Compact 840 Duette 70 | 2 / 2 | 70,000 btu | 12 | £11,500.00 |
Model | Description | Price |
---|---|---|
Compact 900 - All Variations | 900mm wide x 910 mm high x 615 mm deep + handrail | + £850.00 |
Standard Range
975 mm wide x 910 mm high x 670 mm deep + handrail
Model | Burners/Ovens* | Output | No. of Rads** | Price |
---|---|---|---|---|
Standard 975 Duo | 1 / 2 | Cooking Only | n/a | £10,700.00 |
Standard 975 Trio | 1 / 3 | Cooking Only | n/a | £11,500.00 |
Standard 975 Duette 40 | 2 / 2 | 40,000 btu | 8 | £12,950.00 |
Standard 975 Duette 60 | 2 / 2 | 60,000 btu | 12 | £13,600.00 |
Standard 975 Duette 80 | 2 / 2 | 80,000 btu | 216 | £13,600.00 |
Standard 975 Duette 100 | 2 / 2 | 100,000 btu | 20 | £14,100.00 |
Standard 975 Duette 120 | 2 / 2 | 120,000 btu | 25 | £14,100.00 |
Model | Description | Price |
---|---|---|
Standard 1060 - All Variations | 1060 mm wide x 910 mm high x 670 mm deep + handrail | + £950.00 |
Grande Range
1450 mm wide x 910 mm high x 670 mm deep + handrail
Model | Burners/Ovens* | Output | No. of Rads** | Price |
---|---|---|---|---|
Grande Quadette | 1 / 4 | Cooking Only | n/a | £14,200.00 |
Grande Host | 2 / 4 | 8-15,000 btu | Hot Water | £16,500.00 |
Grande Duette 40 | 2 / 4 | 40,000 btu | 8 | £17,200.00 |
Grande Duette 60 | 2 / 4 | 60,000 btu | 12 | £17,600.00 |
Grande Duette 80 | 2 / 4 | 80,000 btu | 16 | £17,600.00 |
Grande Duette 100 | 2 / 4 | 96,000 btu | 20 | £17,900.00 |
Grande Duette 120 | 2 / 4 | 120,000 btu | 25 | £17,900.00 |
Electric Range Price List
From 1st November 2024 - 28th February 2025
Compact Range
840mm wide x 910 mm high x 615 mm deep + handrail
Model | Ovens | Function / Sizes | 13 Amp Power Supplies | Price |
---|---|---|---|---|
Compact 840 Duo | 2 | Cooking Only | 2 | £8,950.00 |
Model | Description | Price |
---|---|---|
Compact 900 - All Variations | 900mm wide x 910 mm high x 615 mm deep + handrail | + £850.00 |
Standard Range
975 mm wide x 910 mm high x 670 mm deep + handrail
Model | Ovens | Function / Sizes | 13 Amp Power Supplies | Price |
---|---|---|---|---|
Standard 975 Duo | 2 | Cooking Only | 2 | £10,650.00 |
Standard 975 Trio | 3 | Cooking Only | 2 | £11,550.00 |
Model | Description | Price |
---|---|---|
Standard 1060 - All Variations | 1060 mm wide x 910 mm high x 670 mm deep + handrail | + £950.00 |
Grande Range
1450 mm wide x 910 mm high x 670 mm deep + handrail
Model | Ovens | Function / Sizes | 13 Amp Power Supplies | Price |
---|---|---|---|---|
Grande Quadette | 4 | Cooking Only | 2 zone induction supply | £13,600.00 |
E&OE
*All ovens measure 500 deep x 345 wide x 270 high (will take most Aga cookware)
** Avg. rad. size 4,000 btu (N.B. Please rely on your heating engineer’s calculations for ordering)
Prices can be changed without prior notice. Please confirm up to date pricing by phone or email.
ALL PRICES QUOTED IN THIS PRICE LIST INCLUDE VAT @ 20%
NB: Installation/commissioning must only be undertaken by a self-certifying OFTEC engineer under Building Regulations. Prices quoted on this list are supply only, all installation, labour and fitting materials are extra if required.